Mercovi vs Everyone Else
Compare hazardous waste management software — side by side.
There are plenty of environmental and waste management platforms out there — but they were each built for a very different problem. Here's an honest, feature-by-feature look at how Mercovi compares to the 8 platforms you'll encounter.
See Mercovi LiveThe Quick Answer
Nine platforms. Nine different problems they were built to solve.
Most of the software you'll find was built for the wrong side of the equation. Waste generators need compliance tracking. Waste service companies need operations software. Only Mercovi was built for the latter — end to end.
Mercovi
Hazardous Waste Ops Platform
End-to-end: events, workforce, EPA manifests, 7 billing methods
PegEx
Waste CRM & Document Mgmt
CRM, quoting, revenue tracking, document storage
Wastebits
Manifest & Compliance
Hybrid e-manifests, waste profiling, scale house integration
AMCS
Municipal Waste ERP
Route optimization, fleet management, billing at scale
VelocityEHS
Enterprise EHS/ESG Platform
Multi-module EHS for Fortune 500 enterprises
Cority
Enterprise EHS/ESG Platform
AI-enabled EHS: safety, health, environmental, quality
Trash Flow
Solid Waste Billing & Routing
Billing, route management, dispatch, container tracking
Chem Safety
Chemical Inventory & Tracking
Chemical inventory, RFID containers, SDS, GHS labeling
CRO Software
Waste Dispatch & Fleet Ops
Drag-and-drop dispatch, GPS tracking, auto-invoicing
Feature Comparison
Feature-by-feature: what each platform actually does.
8 categories. 56 features. No spin.
| Feature | Mercovi | PegEx | Wastebits | AMCS | VelocityEHS | Cority | Trash Flow | Chem Safety | CRO |
|---|---|---|---|---|---|---|---|---|---|
| HHW collection event scheduling | Purpose-built | ||||||||
| Interactive event calendar | Route sched. | Dispatch | |||||||
| Lab pack job management | Full lifecycle | Job tracking | Lab waste | ||||||
| Recurring pickup scheduling | Auto-generating | Basic | Routes | ||||||
| Pre-op / dispatch order PDFs | Auto-generated | Route sheets | Route sheets | Work orders | |||||
| Post-op reports | Waste+equip+cost | ||||||||
| Staff sign-in sheets | |||||||||
| Setup/prep events linked to main |
| Feature | Mercovi | PegEx | Wastebits | AMCS | VelocityEHS | Cority | Trash Flow | Chem Safety | CRO |
|---|---|---|---|---|---|---|---|---|---|
| EPA e-Manifest (RCRAInfo) | Direct submit | Core product | Tracking only | Tracking | e-Manifest ready | ||||
| Auto-generated manifest numbers | Custom logic | Semi-auto | EPA-issued | ||||||
| Manifest integrity verification | Basic | ||||||||
| Multi-transporter manifest support | |||||||||
| Batch manifest generation (1 click) | |||||||||
| RCRA waste code management |
| Feature | Mercovi | PegEx | Wastebits | AMCS | VelocityEHS | Cority | Trash Flow | Chem Safety | CRO |
|---|---|---|---|---|---|---|---|---|---|
| Waste profile fields per site | 100+ fields | ~15-20 | Moderate | ||||||
| TCLP test result fields | |||||||||
| PCB concentration tracking | |||||||||
| BTEX constituent fields | |||||||||
| DOT shipping name / UN number | |||||||||
| Batch waste profile PDF export (ZIP) |
| Feature | Mercovi | PegEx | Wastebits | AMCS | VelocityEHS | Cority | Trash Flow | Chem Safety | CRO |
|---|---|---|---|---|---|---|---|---|---|
| Distance-based staff matching (Maps) | Only platform | ||||||||
| HAZWOPER certification filtering | Training | Training | |||||||
| Skill-based staff search | |||||||||
| SMS invitations via Twilio | Bulk one-click | ||||||||
| Accept/decline from phone (no app) | Guest links | ||||||||
| Staff acceptance rate analytics | |||||||||
| No-show tracking | |||||||||
| Per-event performance reviews |
| Feature | Mercovi | PegEx | Wastebits | AMCS | VelocityEHS | Cority | Trash Flow | Chem Safety | CRO |
|---|---|---|---|---|---|---|---|---|---|
| Per Car billing | |||||||||
| Per Piece billing | |||||||||
| Per Lb by Piece billing | |||||||||
| Per Lb by Total Weight billing | |||||||||
| Flat Rate billing | |||||||||
| Chemsweep billing (annual allotments) | Only platform | ||||||||
| PaintCare billing | Only platform | ||||||||
| Auto-invoices from post-op reports | |||||||||
| 180+ item disposal cost matrix | |||||||||
| Professional PDF invoices | |||||||||
| QuickBooks export |
| Feature | Mercovi | PegEx | Wastebits | AMCS | VelocityEHS | Cority | Trash Flow | Chem Safety | CRO |
|---|---|---|---|---|---|---|---|---|---|
| Drum / container inventory | Asset tracking | Container track | |||||||
| Supply usage per event | |||||||||
| Equipment check-in/out | |||||||||
| Low stock alerts |
| Feature | Mercovi | PegEx | Wastebits | AMCS | VelocityEHS | Cority | Trash Flow | Chem Safety | CRO |
|---|---|---|---|---|---|---|---|---|---|
| Event profitability reports | |||||||||
| Waste tonnage / volume reporting | |||||||||
| Staff performance analytics | |||||||||
| Client history & billing reports | |||||||||
| Regulatory compliance reports | |||||||||
| QuickBooks-ready export |
| Feature | Mercovi | PegEx | Wastebits | AMCS | VelocityEHS | Cority | Trash Flow | Chem Safety | CRO |
|---|---|---|---|---|---|---|---|---|---|
| CDL driver job board integration | |||||||||
| Applicant tracking system (ATS) | |||||||||
| License / certification verification | Training | Training |
Ready to switch?
Stop stitching tools together.
Mercovi is the only platform built specifically for hazardous waste service companies. Book a 15-minute live demo and see every feature in action.